|                                                             |                      Active                     $310,000                                                                                       | 3 br  								 |                         2 ba  								 |                         1288 sq ft  										 |                           									Listing ID: 17025132 |                                             
   								Listing courtesy of Carolina One Real Estate                     |                                              |                                                              |                                                |                                                             |                      Active                     $313,000                                                                                       | 3 br  								 |                         4 ba  								 |                         2509 sq ft  										 |                           									Listing ID: 17025134 |                                             
   								Listing courtesy of RE/MAX Pro Realty                     |                                              |                                                              |                                                |                                                             |                        								PRICE CHANGE  							                     Active                     $319,500                                                                                       | 3 br  								 |                         3 ba  								 |                         1761 sq ft  										 |                           									Listing ID: 17013222 |                                             
   								Listing courtesy of Brand Name Real Estate                     |                                              |                                                              |                                                |                                                             |                        								PRICE CHANGE  							                     Active                     $339,000                                                                                       | 3 br  								 |                         4 ba  								 |                         2512 sq ft  										 |                           									Listing ID: 17022841 |                                             
   								Listing courtesy of The Boulevard Company, LLC                     |                                              |                                                              |                                                |                                                             |                        								PRICE CHANGE  							                     Active                     $349,800                                                                                       | 3 br  								 |                         2 ba  								 |                         1527 sq ft  										 |                           									Listing ID: 17020575 |                                             
   								Listing courtesy of Low Country Realty of Charleston, LLC                     |                                              |                                                              |                                                |                                                             |                        								PRICE CHANGE  							                     Active                     $360,000                                                                                       | 4 br  								 |                         3 ba  								 |                         2389 sq ft  										 |                           									Listing ID: 17022711 |                                             
   								Listing courtesy of Carolina One Real Estate                     |                                              |                                                              |                                                |                                                             |                        								PRICE CHANGE  							                     Active                     $375,000                                                                                       | 3 br  								 |                         3 ba  								 |                         1775 sq ft  										 |                           									Listing ID: 17002307 |                                             
   								Listing courtesy of Esteva Properties                     |                                              |                                                              |                            |     
    
No comments:
Post a Comment