$324,000 • ACTIVE | 3 bd, 3 ba, 1393 sq ft | Listing: 19013405 |
| Listing courtesy of The Boulevard Company, LLC - Gentry Radwanski | | | $330,000 • ACTIVE | 3 bd, 2 ba, 1636 sq ft | Listing: 19013372 |
| Listing courtesy of EXP Realty LLC - Meg Watson | | | $349,750 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19009520 |
| Listing courtesy of Charleston Flat Fee Real Estate - Behren Kittrell | | | $350,000 • ACTIVE | 3 bd, 3 ba, 1909 sq ft | Listing: 19013508 |
| Listing courtesy of Carolina One Real Estate - Troy Phillips | | | $355,000 • ACTIVE | 3 bd, 3 ba, 1468 sq ft | Listing: 19013458 |
| Listing courtesy of Carolina One Real Estate - Geri Lipps | | | $358,900 • ACTIVE | 3 bd, 3 ba, 1876 sq ft | Listing: 19013281 |
| Listing courtesy of Matt O'Neill Real Estate - Chip Walsh | | | $359,900 • ACTIVE | 4 bd, 3 ba, 1800 sq ft | Listing: 19013313 |
| Listing courtesy of ChuckTown Homes, LLC - Donald Russell | | | $360,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1848 sq ft | Listing: 19011523 |
| Listing courtesy of Southern Shores Real Estate Group, LLC - Joshua Walden | | | $364,000 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 2055 sq ft | Listing: 19006397 |
| Listing courtesy of Carolina Elite Real Estate - Jim Ford | | | $364,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1616 sq ft | Listing: 19012652 |
| Listing courtesy of Coldwell Banker Residential Brokerage - Jim Grady | | | $369,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2001 sq ft | Listing: 19002439 |
| Listing courtesy of EXP Realty LLC - Betty Gales | | | $369,056 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1916 sq ft | Listing: 18028679 |
| Listing courtesy of Lennar Carolinas, LLC - Tina Jones | | | |
No comments:
Post a Comment