 $229,000 | • ACTIVE | | 3 bd, 2 ba, 1764 sq ft | | Listing: 19018735 |
| | | |  $230,000 | • ACTIVE | | 3 bd, 2 ba, 1397 sq ft | | Listing: 19018586 |
| | | |  $240,000 | • ACTIVE | | 3 bd, 2 ba, 1397 sq ft | | Listing: 19012066 |
| | | |  $269,000 | • ACTIVE | | 3 bd, 3 ba, 1880 sq ft | | Listing: 19018544 |
| | | |  $335,000 PRICE CHANGE | • ACTIVE | | 4 bd, 4 ba, 2464 sq ft | | Listing: 19016039 |
| | | |  $345,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1468 sq ft | | Listing: 19009520 |
| | | |  $349,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1000 sq ft | | Listing: 19008091 |
| | | |  $349,500 | • ACTIVE | | 3 bd, 3 ba, 1584 sq ft | | Listing: 19018577 |
| | | |  $349,900 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1526 sq ft | | Listing: 19008798 |
| | | | |
No comments:
Post a Comment