 $259,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1320 sq ft | Listing: 19020891 |
| | |  $269,900 • ACTIVE | 3 bd, 2 ba, 1336 sq ft | Listing: 19002074 |
| | |  $319,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1797 sq ft | Listing: 19018865 |
| | |  $325,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1418 sq ft | Listing: 19011647 |
| | |  $340,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1928 sq ft | Listing: 19011661 |
| | |  $345,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1530 sq ft | Listing: 19015460 |
| | |  $349,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1651 sq ft | Listing: 19016924 |
| | |  $352,500 PRICE CHANGE • ACTIVE | 4 bd, 4 ba, 2200 sq ft | Listing: 19019190 |
| | |  $359,900 • ACTIVE | 4 bd, 3 ba, 2242 sq ft | Listing: 19021590 |
| | |  $364,800 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1713 sq ft | Listing: 19019287 |
| | |  $365,000 • ACTIVE | 3 bd, 2 ba, 1608 sq ft | Listing: 19021531 |
| | |  $375,000 • ACTIVE | 3 bd, 3 ba, 1690 sq ft | Listing: 19021672 |
| | | |
No comments:
Post a Comment