 $264,900 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1336 sq ft | | Listing: 19002074 |
| | | |  $309,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1428 sq ft | | Listing: 19011661 |
| | | |  $335,000 | • ACTIVE | | 3 bd, 2 ba, 1283 sq ft | | Listing: 19031842 |
| | | |  $355,000 PRICE CHANGE | • ACTIVE | | 3 bd, 4 ba, 2365 sq ft | | Listing: 19023971 |
| | | |  $367,000 PRICE CHANGE | • ACTIVE | | 4 bd, 2 ba, 1512 sq ft | | Listing: 19008454 |
| | | |  $369,840 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1893 sq ft | | Listing: 19027200 |
| | | |  $371,490 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1893 sq ft | | Listing: 19027211 |
| | | |  $374,315 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1987 sq ft | | Listing: 19027209 |
| | | | |
No comments:
Post a Comment