 $559,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1600 sq ft | | Listing: 19025556 |
| | | |  $615,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1248 sq ft | | Listing: 19021173 |
| | | |  $645,000 | • ACTIVE | | 3 bd, 3 ba, 1644 sq ft | | Listing: 20005937 |
| | | |  $714,900 | • ACTIVE | | 3 bd, 4 ba, 1404 sq ft | | Listing: 20005878 |
| | | |  $945,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1644 sq ft | | Listing: 19030174 |
| | | |  $998,000 PRICE CHANGE | • ACTIVE | | 4 bd, 3 ba, 2500 sq ft | | Listing: 20001886 |
| | | |  $1,095,000 | • ACTIVE | | 4 bd, 3 ba, 2163 sq ft | | Listing: 20005561 |
| | | |  $1,230,000 PRICE CHANGE | • ACTIVE | | 4 bd, 4 ba, 3500 sq ft | | Listing: 20002269 |
| | | |  $1,289,999 PRICE CHANGE | • ACTIVE | | 7 bd, 5 ba, 2720 sq ft | | Listing: 19023274 |
| | | |  $1,790,000 PRICE CHANGE | • ACTIVE | | 6 bd, 5 ba, 3840 sq ft | | Listing: 19022440 |
| | | |  $1,899,000 PRICE CHANGE | • ACTIVE | | 5 bd, 8 ba, 3360 sq ft | | Listing: 20000283 |
| | | |  $1,900,000 | • ACTIVE | | 4 bd, 4 ba, 4196 sq ft | | Listing: 20005631 |
| | | | |
No comments:
Post a Comment