| 3 beds/4 baths 1580 Sq. Ft. $55,000 ID #16003569 - Listing courtesy of Healthy Realty LLC | More Photos | |
|
| 3 beds/2 baths 1248 Sq. Ft. $548,500 ID #15026319 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 3 beds/2 baths 1391 Sq. Ft. $696,000 ID #16000548 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 4 beds/4 baths 2612 Sq. Ft. $799,000 ID #16003653 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/4 baths 2488 Sq. Ft. $899,000 ID #15026139 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 3 beds/4 baths 2257 Sq. Ft. $995,000 ID #15010662 - Listing courtesy of William Means Real Estate, LLC | More Photos | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,498,000 ID #1101969 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 5 beds/6 baths 3784 Sq. Ft. $1,725,000 ID #16003476 - Listing courtesy of Sand Dollar Real Estate Group | More Photos | |
|
| 5 beds/6 baths 4852 Sq. Ft. $2,225,000 ID #16003687 - Listing courtesy of The Cassina Group | More Photos | |
|
| 4 beds/4 baths 4240 Sq. Ft. $3,395,000 ID #16003592 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 5 beds/6 baths 6000 Sq. Ft. $4,200,000 ID #16003532 - Listing courtesy of RE/MAX Pro Realty | More Photos | |
|
No comments:
Post a Comment