| PRICE CHANGE Active $799,000 3 br | 3 ba | 2221 sq ft | Listing ID: 17010909 |
Listing courtesy of East Islands Real Estate | | | | PRICE CHANGE Active $809,400 4 br | 3 ba | 2056 sq ft | Listing ID: 17019608 |
Listing courtesy of King and Society Real Estate | | | | PRICE CHANGE Active $895,000 4 br | 3 ba | 2280 sq ft | Listing ID: 17008530 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $969,000 3 br | 4 ba | 2139 sq ft | Listing ID: 1211859 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $1,089,000 4 br | 4 ba | 2236 sq ft | Listing ID: 17026132 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,125,000 4 br | 4 ba | 2997 sq ft | Listing ID: 17026134 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,125,000 4 br | 4 ba | 3538 sq ft | Listing ID: 17025640 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,324,000 4 br | 4 ba | 3096 sq ft | Listing ID: 17019795 |
Listing courtesy of Ron Davis Realtors LLC | | | | PRICE CHANGE Active $1,500,000 4 br | 5 ba | 3779 sq ft | Listing ID: 17019716 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,999,000 5 br | 7 ba | 3599 sq ft | Listing ID: 17026147 |
Listing courtesy of Emerald Homes | | | | PRICE CHANGE Active $2,199,000 4 br | 5 ba | 3512 sq ft | Listing ID: 17025777 |
Listing courtesy of Emerald Homes | | | | Active $2,200,000 5 br | 5 ba | 4756 sq ft | Listing ID: 17023768 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment