| PRICE CHANGE Active $799,900 3 br | 2 ba | 2025 sq ft | Listing ID: 18006503 |
Listing courtesy of Premier Properties Charleston | | | | PRICE CHANGE Active $880,000 3 br | 3 ba | 1889 sq ft | Listing ID: 18004505 |
Listing courtesy of eXp Realty Charleston | | | | PRICE CHANGE Active $895,000 3 br | 4 ba | 3086 sq ft | Listing ID: 17002475 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $975,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18009625 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,195,000 4 br | 4 ba | 2482 sq ft | Listing ID: 17027835 |
Listing courtesy of East Islands Real Estate | | | | Active $1,395,000 3 br | 4 ba | 2533 sq ft | Listing ID: 18005747 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,395,000 2 br | 3 ba | 1724 sq ft | Listing ID: 18003373 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $1,395,000 5 br | 7 ba | 3229 sq ft | Listing ID: 17018203 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,499,000 5 br | 5 ba | 3683 sq ft | Listing ID: 18005001 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $1,648,000 8 br | 7 ba | 4080 sq ft | Listing ID: 18017746 |
Listing courtesy of Carroll Realty | | | | PRICE CHANGE Active $1,799,000 8 br | 8 ba | 3834 sq ft | Listing ID: 18011746 |
Listing courtesy of Salmonsen Realty | | | | Active $2,195,000 5 br | 4 ba | 3681 sq ft | Listing ID: 18017584 |
Listing courtesy of Carroll Realty | | | |
No comments:
Post a Comment