$580,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1692 sq ft | Listing: 19029120 |
| | | $610,000 PRICE CHANGE • ACTIVE | 2 bd, 1 ba, 816 sq ft | Listing: 18033465 |
| | | $775,000 • ACTIVE | 3 bd, 3 ba, 1621 sq ft | Listing: 19031518 |
| | | $929,000 • ACTIVE | 4 bd, 4 ba, 2445 sq ft | Listing: 19032663 |
| | | $1,049,000 • ACTIVE | 4 bd, 3 ba, 2508 sq ft | Listing: 19032563 |
| | | $1,150,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1965 sq ft | Listing: 19018510 |
| | | $1,150,000 • ACTIVE | 4 bd, 4 ba, 3784 sq ft | Listing: 19008409 |
| | | $1,195,000 • ACTIVE | 4 bd, 3 ba, 2800 sq ft | Listing: 19032550 |
| | | $1,699,000 PRICE CHANGE • ACTIVE | 5 bd, 4 ba, 3072 sq ft | Listing: 19004568 |
| | | $1,775,000 PRICE CHANGE • ACTIVE | 5 bd, 6 ba, 4018 sq ft | Listing: 19022597 |
| | | $1,949,000 • ACTIVE | 4 bd, 6 ba, 2640 sq ft | Listing: 19032736 |
| | | $2,175,000 PRICE CHANGE • ACTIVE | 7 bd, 7 ba, 4217 sq ft | Listing: 19030653 |
| | | |
No comments:
Post a Comment