 | PRICE CHANGE 3 beds/3 baths 1548 Sq. Ft. $212,000 ID #16024957 - Listing courtesy of Radekopf And Associates |  | |
|
 | 3 beds/2 baths 1197 Sq. Ft. $225,000 ID #16027870 - Listing courtesy of Carolina One Real Estate |  | |
|
 | 3 beds/2 baths 1347 Sq. Ft. $229,000 ID #16027641 - Listing courtesy of Real Estate Central |  | |
|
 | PRICE CHANGE 3 beds/2 baths 1285 Sq. Ft. $310,000 ID #16013162 - Listing courtesy of East Islands Real Estate |  | |
|
 | 4 beds/3 baths 1973 Sq. Ft. $312,900 ID #16027853 - Listing courtesy of Gibbs Realty & Auction Co, Inc |  | |
|
 | PRICE CHANGE 3 beds/2 baths 1569 Sq. Ft. $315,000 ID #16026868 - Listing courtesy of Carolina One Real Estate |  | |
|
 | PRICE CHANGE 4 beds/3 baths 1634 Sq. Ft. $319,900 ID #16026306 - Listing courtesy of AgentOwned Preferred Group In |  | |
|
 | PRICE CHANGE 3 beds/2 baths 1462 Sq. Ft. $325,000 ID #16024762 - Listing courtesy of Carolina One Real Estate |  | |
|
 | 3 beds/2 baths 1373 Sq. Ft. $340,000 ID #16027603 - Listing courtesy of Carolina One Real Estate |  | |
|
 | PRICE CHANGE 3 beds/2 baths 1780 Sq. Ft. $349,900 ID #16026496 - Listing courtesy of AgentOwned Premiere Group |  | |
|
No comments:
Post a Comment