 | 3 beds/2 baths 1429 Sq. Ft. $215,000 ID #16024119 - Listing courtesy of Keller Williams Realty Charleston |  | |
|
 | 3 beds/2 baths 1397 Sq. Ft. $219,500 ID #16026536 - Listing courtesy of Carolina One Real Estate |  | |
|
 | PRICE CHANGE 3 beds/3 baths 1505 Sq. Ft. $231,770 ID #16023732 - Listing courtesy of iSave Realty |  | |
|
 | PRICE CHANGE 3 beds/2 baths 1274 Sq. Ft. $235,000 ID #16015404 - Listing courtesy of Carolina One Real Estate |  | |
|
 | 3 beds/2 baths 1347 Sq. Ft. $239,000 ID #16026488 - Listing courtesy of Carolina One Real Estate |  | |
|
 | 3 beds/3 baths 1700 Sq. Ft. $322,999 ID #16026647 - Listing courtesy of Century 21 Expert Advisors |  | |
|
 | 3 beds/3 baths 1619 Sq. Ft. $329,900 ID #16026609 - Listing courtesy of ChuckTown Homes, LLC |  | |
|
 | 3 beds/2 baths 1432 Sq. Ft. $335,000 ID #16026650 - Listing courtesy of Keller Williams Realty Chas. Islands |  | |
|
 | 4 beds/4 baths 2100 Sq. Ft. $335,000 ID #16019615 - Listing courtesy of Keller Williams Realty Charleston West Ashley |  | |
|
 | 3 beds/2 baths 1575 Sq. Ft. $335,000 ID #16026510 - Listing courtesy of Carolina One Real Estate |  | |
|
No comments:
Post a Comment