| | Active $239,500 | 3 br | 3 ba | 1440 sq ft | Listing ID: 17026229 |
Listing courtesy of AgentOwned Premiere Group | | | | | Active $265,000 | 3 br | 3 ba | 1686 sq ft | Listing ID: 17027221 |
Listing courtesy of The Peninsula Company, LLC | | | | | Active $284,900 | 4 br | 2 ba | 1570 sq ft | Listing ID: 17027371 |
Listing courtesy of Jeff Cook Real Estate, LLC | | | | | Active $284,900 | 3 br | 3 ba | 1812 sq ft | Listing ID: 17027444 |
Listing courtesy of Jim Mills Group of AgentOwned | | | | | PRICE CHANGE Active $320,000 | 3 br | 2 ba | 1476 sq ft | Listing ID: 17025788 |
Listing courtesy of The Boulevard Company, LLC | | | | | Active $329,000 | 3 br | 2 ba | 1680 sq ft | Listing ID: 17027250 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | | Active $350,000 | 3 br | 2 ba | 1920 sq ft | Listing ID: 17027186 |
Listing courtesy of Keller Williams Realty Charleston | | | | | PRICE CHANGE Active $368,500 | 3 br | 2 ba | 2052 sq ft | Listing ID: 17023216 |
Listing courtesy of Trademark Properties, Inc | | | |
No comments:
Post a Comment