Tuesday's Listing Updates  |
 | Brian OShea
Team OShea - The Boulevard Co (843) 882-5252 www.findahomeincharlestonsc.com | | Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing. | |
|
| Results for: Isle of Palms - Active properties, $400,000 to $2,250,000, 2+ Beds, Any Baths |
| | PRICE CHANGE Active $499,000 | 2 br | 1 ba | 640 sq ft | Listing ID: 16032127 |
Listing courtesy of Marshall Walker Real Estate | | | | | Active $525,000 | 2 br | 2 ba | 1064 sq ft | Listing ID: 17028685 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $562,900 | 3 br | 3 ba | 1396 sq ft | Listing ID: 17018764 |
Listing courtesy of Dunes Properties of Chas Inc | | | | | PRICE CHANGE Active $625,000 | 3 br | 2 ba | 1400 sq ft | Listing ID: 17027732 |
Listing courtesy of RE/MAX Alliance | | | | | PRICE CHANGE Active $725,000 | 4 br | 3 ba | 2280 sq ft | Listing ID: 17028357 |
Listing courtesy of Carolina One Real Estate | | | | | PRICE CHANGE Active $1,359,000 | 5 br | 4 ba | 3680 sq ft | Listing ID: 17014729 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
| |
| | This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. Unsubscribe or manage account settings | | | |
No comments:
Post a Comment