 $278,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1520 sq ft | | Listing: 19027618 |
| | | |  $300,000 | • ACTIVE | | 3 bd, 2 ba, 1201 sq ft | | Listing: 19029167 |
| | | |  $349,900 | • ACTIVE | | 4 bd, 4 ba, 2200 sq ft | | Listing: 19019190 |
| | | |  $350,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1750 sq ft | | Listing: 19025379 |
| | | |  $350,000 | • ACTIVE | | 3 bd, 2 ba, 1804 sq ft | | Listing: 19029246 |
| | | |  $352,400 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1426 sq ft | | Listing: 19027672 |
| | | |  $355,000 | • ACTIVE | | 3 bd, 3 ba, 2046 sq ft | | Listing: 19029215 |
| | | |  $355,000 | • ACTIVE | | 3 bd, 2 ba, 1524 sq ft | | Listing: 19029081 |
| | | |  $359,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1530 sq ft | | Listing: 19017583 |
| | | |  $365,000 | • ACTIVE | | 3 bd, 3 ba, 2245 sq ft | | Listing: 19029363 |
| | | |  $372,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 2620 sq ft | | Listing: 19027589 |
| | | |  $374,900 | • ACTIVE | | 3 bd, 2 ba, 1851 sq ft | | Listing: 19029248 |
| | | | |
No comments:
Post a Comment