|
| |
| LISTING UPDATES FROM BRIAN OSHEA |  | |
| |
Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing.
|
| |
Results for: Listing Alert - Active properties, $150,000 to $375,000, 3 Beds, 0 Baths |
 $325,000 | • ACTIVE | | 4 bd, 4 ba, 1814 sq ft | | Listing: 19028182 |
| | | |  $357,500 PRICE CHANGE | • ACTIVE | | 3 bd, 4 ba, 2365 sq ft | | Listing: 19023971 |
| | | |  $363,990 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1375 sq ft | | Listing: 19011497 |
| | | |  $364,900 PRICE CHANGE | • ACTIVE | | 4 bd, 3 ba, 1948 sq ft | | Listing: 19026815 |
| | | |  $369,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1613 sq ft | | Listing: 19026669 |
| | | |  $369,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1749 sq ft | | Listing: 19028069 |
| | | | |
| |
| |
| |
| Unsubscribe or manage your account settings |
| This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. |
No comments:
Post a Comment