 $222,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 19034359 |
| | |  $227,500 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1397 sq ft | Listing: 19027057 |
| | |  $263,500 • ACTIVE | 3 bd, 3 ba, 1548 sq ft | Listing: 20002255 |
| | |  $264,918 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1336 sq ft | Listing: 19030446 |
| | |  $289,900 • ACTIVE | 3 bd, 3 ba, 1424 sq ft | Listing: 20002162 |
| | |  $295,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2625 sq ft | Listing: 19032301 |
| | |  $329,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2000 sq ft | Listing: 19017154 |
| | |  $350,000 • ACTIVE | 3 bd, 2 ba, 1325 sq ft | Listing: 20002377 |
| | |  $362,500 PRICE CHANGE • ACTIVE | 4 bd, 2 ba, 1810 sq ft | Listing: 19025748 |
| | |  $365,000 PRICE CHANGE • ACTIVE | 3 bd, 1 ba, 1053 sq ft | Listing: 19012862 |
| | |  $375,000 • ACTIVE | 4 bd, 3 ba, 2005 sq ft | Listing: 20002390 |
| | | |
No comments:
Post a Comment