|
| |
| LISTING UPDATES FROM BRIAN OSHEA |  | |
| |
Below are some listings you may be interested in seeing. Please don't hesitate to call if you have any questions or would like to set up a showing.
|
| |
Results for: Listing Alert - Active properties, $150,000 to $375,000, 3 Beds, 0 Baths |
 $239,000 | • ACTIVE | | 3 bd, 2 ba, 1413 sq ft | | Listing: 19028853 |
| | | |  $279,000 | • ACTIVE | | 3 bd, 2 ba, 1258 sq ft | | Listing: 20000151 |
| | | |  $315,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1948 sq ft | | Listing: 19018175 |
| | | |  $359,900 | • ACTIVE | | 3 bd, 3 ba, 1760 sq ft | | Listing: 20000280 |
| | | |  $367,500 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 2620 sq ft | | Listing: 19027589 |
| | | |  $375,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1416 sq ft | | Listing: 19034399 |
| | | | |
| |
| |
| |
| Unsubscribe or manage your account settings |
| This message was sent on behalf of Brian OShea at Team OShea - The Boulevard Co. Some of the information in this email is copyrighted by the local Multiple Listing Service. |
No comments:
Post a Comment