 $485,000 | • ACTIVE | | 2 bd, 2 ba, 1300 sq ft | | Listing: 20011559 |
| | | |  $585,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1726 sq ft | | Listing: 19023622 |
| | | |  $635,000 PRICE CHANGE | • ACTIVE | | 2 bd, 2 ba, 1252 sq ft | | Listing: 19031150 |
| | | |  $635,000 | • ACTIVE | | 3 bd, 3 ba, 1641 sq ft | | Listing: 20011808 |
| | | |  $779,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1965 sq ft | | Listing: 17007219 |
| | | |  $859,000 | • ACTIVE | | 3 bd, 2 ba, 1916 sq ft | | Listing: 20011333 |
| | | |  $965,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1616 sq ft | | Listing: 20011216 |
| | | |  $975,000 PRICE CHANGE | • ACTIVE | | 6 bd, 4 ba, 2271 sq ft | | Listing: 20000047 |
| | | |  $1,050,000 | • ACTIVE | | 2 bd, 2 ba, 1196 sq ft | | Listing: 20011613 |
| | | |  $1,299,900 | • ACTIVE | | 5 bd, 5 ba, 3866 sq ft | | Listing: 20011253 |
| | | |  $1,399,000 PRICE CHANGE | • ACTIVE | | 4 bd, 5 ba, 3334 sq ft | | Listing: 20000009 |
| | | |  $1,999,000 | • ACTIVE | | 5 bd, 7 ba, 4399 sq ft | | Listing: 20011662 |
| | | | |
No comments:
Post a Comment