 $232,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1548 sq ft | Listing: 20000440 |
| | |  $239,000 • ACTIVE | 3 bd, 2 ba, 1438 sq ft | Listing: 20012574 |
| | |  $259,000 • ACTIVE | 3 bd, 2 ba, 1409 sq ft | Listing: 20012572 |
| | |  $264,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 1371 sq ft | Listing: 20011324 |
| | |  $264,900 • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | |  $300,000 • ACTIVE | 3 bd, 2 ba, 1354 sq ft | Listing: 20012208 |
| | |  $350,000 • ACTIVE | 3 bd, 2 ba, 1461 sq ft | Listing: 20012534 |
| | |  $365,000 • ACTIVE | 3 bd, 2 ba, 1391 sq ft | Listing: 20012282 |
| | |  $368,000 • ACTIVE | 3 bd, 2 ba, 1276 sq ft | Listing: 20012509 |
| | |  $375,000 • ACTIVE | 3 bd, 2 ba, 1832 sq ft | Listing: 19023408 |
| | | |
No comments:
Post a Comment