| PRICE CHANGE Active $239,000 3 br | 3 ba | 1538 sq ft | Listing ID: 17028348 |
Listing courtesy of The Brennaman Group | | | | PRICE CHANGE Active $239,900 3 br | 3 ba | 1548 sq ft | Listing ID: 17026563 |
Listing courtesy of Charleston Flat Fee Real Estate | | | | Active $317,000 3 br | 3 ba | 1536 sq ft | Listing ID: 17029250 |
Listing courtesy of Harbourtowne Real Estate | | | | Active $317,900 3 br | 2 ba | 1314 sq ft | Listing ID: 17029183 |
Listing courtesy of The Cassina Group | | | | Active $325,000 3 br | 2 ba | 1502 sq ft | Listing ID: 17029078 |
Listing courtesy of Jeff Cook Real Estate, LLC | | | | Active $345,000 3 br | 2 ba | 1207 sq ft | Listing ID: 17029152 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $358,000 3 br | 3 ba | 2312 sq ft | Listing ID: 17029067 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $364,900 3 br | 2 ba | 1798 sq ft | Listing ID: 17021302 |
Listing courtesy of AgentOwned Charleston Group | | | | Active $370,000 4 br | 3 ba | 2398 sq ft | Listing ID: 17029058 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment