| Active $290,000 3 br | 2 ba | 1317 sq ft | Listing ID: 17028054 |
Listing courtesy of Carolina One Real Estate | | | | Active $299,000 3 br | 3 ba | 1640 sq ft | Listing ID: 17028042 |
Listing courtesy of iSave Realty | | | | PRICE CHANGE Active $319,999 3 br | 2 ba | 1476 sq ft | Listing ID: 17025788 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $345,000 3 br | 2 ba | 1462 sq ft | Listing ID: 17028090 |
Listing courtesy of Carolina One Real Estate | | | | Active $345,000 3 br | 3 ba | 1789 sq ft | Listing ID: 17015557 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $359,000 4 br | 3 ba | 2633 sq ft | Listing ID: 17019645 |
Listing courtesy of Carolina Elite Real Estate | | | | PRICE CHANGE Active $364,900 3 br | 2 ba | 1850 sq ft | Listing ID: 17024220 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | PRICE CHANGE Active $373,500 4 br | 3 ba | 2633 sq ft | Listing ID: 17018158 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment