 $244,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1429 sq ft | Listing: 19019972 |
| | |  $265,900 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1347 sq ft | Listing: 18032920 |
| | |  $285,000 • ACTIVE | 4 bd, 3 ba, 1644 sq ft | Listing: 19022123 |
| | |  $325,000 • ACTIVE | 3 bd, 2 ba, 1821 sq ft | Listing: 19022190 |
| | |  $328,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2120 sq ft | Listing: 18031923 |
| | |  $350,000 • ACTIVE | 3 bd, 2 ba, 1446 sq ft | Listing: 19022117 |
| | |  $354,000 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 2067 sq ft | Listing: 19017858 |
| | |  $365,000 PRICE CHANGE • ACTIVE | 4 bd, 3 ba, 2060 sq ft | Listing: 19020811 |
| | |  $365,990 PRICE CHANGE • ACTIVE | 3 bd, 2 ba, 1375 sq ft | Listing: 19011497 |
| | |  $370,000 • ACTIVE | 3 bd, 3 ba, 1655 sq ft | Listing: 19017725 |
| | | |
No comments:
Post a Comment