 $219,900 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1329 sq ft | | Listing: 19021523 |
| | | |  $229,900 | • ACTIVE | | 3 bd, 2 ba, 1397 sq ft | | Listing: 19023248 |
| | | |  $249,900 | • ACTIVE | | 3 bd, 3 ba, 1666 sq ft | | Listing: 19023225 |
| | | |  $255,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1397 sq ft | | Listing: 19022610 |
| | | |  $330,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1402 sq ft | | Listing: 19017620 |
| | | |  $332,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1675 sq ft | | Listing: 19001877 |
| | | |  $349,900 | • ACTIVE | | 3 bd, 3 ba, 1620 sq ft | | Listing: 19023033 |
| | | |  $353,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1687 sq ft | | Listing: 19017396 |
| | | |  $360,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1366 sq ft | | Listing: 19021130 |
| | | |  $360,000 | • ACTIVE | | 4 bd, 2 ba, 1687 sq ft | | Listing: 19023279 |
| | | |  $374,900 PRICE CHANGE | • ACTIVE | | 4 bd, 3 ba, 2030 sq ft | | Listing: 19018301 |
| | | | |
No comments:
Post a Comment