 $649,999 | • ACTIVE | | 3 bd, 3 ba, 1975 sq ft | | Listing: 20004964 |
| | | |  $675,000 | • ACTIVE | | 3 bd, 3 ba, 1799 sq ft | | Listing: 20005197 |
| | | |  $689,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1256 sq ft | | Listing: 20000291 |
| | | |  $825,000 | • ACTIVE | | 3 bd, 2 ba, 1638 sq ft | | Listing: 20005168 |
| | | |  $895,000 | • ACTIVE | | 3 bd, 5 ba, 2200 sq ft | | Listing: 20005277 |
| | | |  $895,000 | • ACTIVE | | 4 bd, 3 ba, 2280 sq ft | | Listing: 17008530 |
| | | |  $945,000 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1996 sq ft | | Listing: 19028396 |
| | | |  $950,000 | • ACTIVE | | 5 bd, 3 ba, 2475 sq ft | | Listing: 20005117 |
| | | |  $999,999 | • ACTIVE | | 5 bd, 5 ba, 2444 sq ft | | Listing: 20004800 |
| | | |  $1,249,900 PRICE CHANGE | • ACTIVE | | 4 bd, 4 ba, 4130 sq ft | | Listing: 19028769 |
| | | |  $1,399,000 | • ACTIVE | | 4 bd, 3 ba, 2228 sq ft | | Listing: 20004956 |
| | | |  $1,595,000 | • ACTIVE | | 4 bd, 5 ba, 3025 sq ft | | Listing: 20005169 |
| | | | |
No comments:
Post a Comment