 $295,000 • ACTIVE | 3 bd, 2 ba, 2625 sq ft | Listing: 19032301 |
| | |  $320,000 • ACTIVE | 3 bd, 2 ba, 1594 sq ft | Listing: 20003448 |
| | |  $335,000 • ACTIVE | 4 bd, 4 ba, 2100 sq ft | Listing: 20003336 |
| | |  $345,000 • ACTIVE | 3 bd, 3 ba, 1628 sq ft | Listing: 20003420 |
| | |  $349,000 PRICE CHANGE • ACTIVE | 3 bd, 1 ba, 1128 sq ft | Listing: 20000144 |
| | |  $360,000 • ACTIVE | 3 bd, 2 ba, 1804 sq ft | Listing: 20003397 |
| | |  $362,900 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2620 sq ft | Listing: 19027589 |
| | |  $364,500 PRICE CHANGE • ACTIVE | 3 bd, 4 ba, 1948 sq ft | Listing: 19030051 |
| | |  $365,000 • ACTIVE | 3 bd, 2 ba, 1471 sq ft | Listing: 20003499 |
| | |  $366,000 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2285 sq ft | Listing: 20000025 |
| | |  $369,990 • ACTIVE | 4 bd, 3 ba, 2221 sq ft | Listing: 20003308 |
| | |  $374,500 PRICE CHANGE • ACTIVE | 3 bd, 3 ba, 2418 sq ft | Listing: 19026730 |
| | | |
No comments:
Post a Comment