 $244,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1660 sq ft | | Listing: 20003073 |
| | | |  $245,000 | • ACTIVE | | 3 bd, 2 ba, 1429 sq ft | | Listing: 20004762 |
| | | |  $295,000 | • ACTIVE | | 3 bd, 3 ba, 1628 sq ft | | Listing: 20004714 |
| | | |  $322,500 | • ACTIVE | | 3 bd, 2 ba, 1107 sq ft | | Listing: 20004797 |
| | | |  $325,000 | • ACTIVE | | 4 bd, 4 ba, 2270 sq ft | | Listing: 20004609 |
| | | |  $349,000 | • ACTIVE | | 3 bd, 3 ba, 1250 sq ft | | Listing: 20001219 |
| | | |  $359,900 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 2620 sq ft | | Listing: 19027589 |
| | | |  $361,750 PRICE CHANGE | • ACTIVE | | 3 bd, 4 ba, 1948 sq ft | | Listing: 19030051 |
| | | |  $364,500 | • ACTIVE | | 3 bd, 2 ba, 1700 sq ft | | Listing: 20004705 |
| | | |  $372,415 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1893 sq ft | | Listing: 19027200 |
| | | |  $374,065 PRICE CHANGE | • ACTIVE | | 3 bd, 3 ba, 1893 sq ft | | Listing: 19027211 |
| | | |  $375,000 PRICE CHANGE | • ACTIVE | | 3 bd, 2 ba, 1778 sq ft | | Listing: 19034192 |
| | | | |
No comments:
Post a Comment