| 1 beds/1 baths 800 Sq. Ft. $385,900 ID #15021030 - Listing courtesy of Matt O'Neill Real Estate | More Photos | |
|
| 2 beds/2 baths 1155 Sq. Ft. $735,000 ID #15010279 - Listing courtesy of Keller Williams Realty Charleston | More Photos | |
|
| 3 beds/3 baths 1552 Sq. Ft. $749,000 ID #15004382 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 4 beds/3 baths 2406 Sq. Ft. $815,000 ID #15015261 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 2 beds/2 baths 1216 Sq. Ft. $935,000 ID #16000410 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/5 baths 2830 Sq. Ft. $975,500 ID #15015910 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 4 beds/3 baths 3052 Sq. Ft. $980,000 ID #16000393 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
| 4 beds/4 baths 3096 Sq. Ft. $1,000,000 ID #16000237 - Listing courtesy of Keller Williams Realty Charleston | More Photos | |
|
| 3 beds/4 baths 2533 Sq. Ft. $1,189,000 ID #16000442 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 5 beds/4 baths 2550 Sq. Ft. $1,595,000 ID #1101969 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 3 beds/4 baths 2350 Sq. Ft. $1,700,000 ID #1313231 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 7 beds/9 baths 6499 Sq. Ft. $5,495,000 ID #16000468 - Listing courtesy of Beachside Real Estate | More Photos | |
|
No comments:
Post a Comment