| 4 beds/2 baths 2216 Sq. Ft. $350,000 ID #16000027 - Listing courtesy of Oswald-Cole & Associates Inc. | More Photos | |
|
| 2 beds/2 baths 1396 Sq. Ft. $519,900 ID #1018883 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 3 beds/2 baths 1601 Sq. Ft. $550,000 ID #15010366 - Listing courtesy of Keller Williams Realty Charleston | More Photos | |
|
| 2 beds/2 baths 1251 Sq. Ft. $725,000 ID #15004123 - Listing courtesy of Daniel Ravenel Sotheby's International Realty | More Photos | |
|
| 3 beds/3 baths 1552 Sq. Ft. $749,000 ID #15004382 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 3 beds/3 baths 1965 Sq. Ft. $790,000 ID #15016118 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 3 beds/3 baths 2280 Sq. Ft. $849,000 ID #15014946 - Listing courtesy of Keller Williams Realty Charleston | More Photos | |
|
| 3 beds/3 baths 1812 Sq. Ft. $995,000 ID #16000017 - Listing courtesy of Wild Dunes Real Estate, LLC | More Photos | |
|
| 5 beds/4 baths 3853 Sq. Ft. $1,069,000 ID #15015774 - Listing courtesy of Dunes Properties of Chas Inc | More Photos | |
|
No comments:
Post a Comment