| 4 beds/4 baths 2139 Sq. Ft. $80,000 ID #15027443 - Listing courtesy of Carolina One Real Estate | More Photos | |
|
| 1 beds/1 baths 715 Sq. Ft. $354,000 ID #15029773 - Listing courtesy of Century 21 Expert Advisors | More Photos | |
|
| 3 beds/2 baths 1526 Sq. Ft. $518,000 ID #15024880 - Listing courtesy of The Cassina Group | More Photos | |
|
| 2 beds/2 baths 1084 Sq. Ft. $569,500 ID #16002110 - Listing courtesy of Ron Davis Realtors LLC | More Photos | |
|
| 3 beds/2 baths 1533 Sq. Ft. $580,000 ID #16002274 - Listing courtesy of REMAX Alliance | More Photos | |
|
| 2 beds/2 baths 1251 Sq. Ft. $695,000 ID #15004123 - Listing courtesy of Daniel Ravenel Sotheby's International Realty | More Photos | |
|
| 3 beds/1 baths 960 Sq. Ft. $765,000 ID #15026142 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 4 beds/4 baths 2617 Sq. Ft. $839,000 ID #16002247 - Listing courtesy of Beachside Real Estate | More Photos | |
|
| 3 beds/3 baths 2544 Sq. Ft. $858,200 ID #16000820 - Listing courtesy of AgentOwned Preferred Group In | More Photos | |
|
| 5 beds/7 baths 7066 Sq. Ft. $2,950,000 ID #15027427 - Listing courtesy of Carroll Realty | More Photos | |
|
No comments:
Post a Comment