| 3 beds/3 baths 1325 Sq. Ft. $79,000 ID #16010609 - Listing courtesy of Beachside Real Estate | | |
|
| 1 beds/1 baths 800 Sq. Ft. $385,900 ID #16010499 - Listing courtesy of Matt O'Neill Real Estate | | |
|
| 2 beds/3 baths 1360 Sq. Ft. $400,000 ID #16010582 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 4 beds/2 baths 2106 Sq. Ft. $549,000 ID #16004464 - Listing courtesy of Dunes Properties of Mt. Pleasant | | |
|
| 3 beds/3 baths 1829 Sq. Ft. $550,000 ID #16007955 - Listing courtesy of Keller Williams Realty Charleston | | |
|
| 3 beds/3 baths 1354 Sq. Ft. $594,500 ID #15008583 - Listing courtesy of AgentOwned Preferred Group In | | |
|
| 4 beds/3 baths 1792 Sq. Ft. $699,999 ID #16010385 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/2 baths 2040 Sq. Ft. $775,000 ID #16010437 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 2535 Sq. Ft. $814,900 ID #15031217 - Listing courtesy of Carolina Coastal Properties | | |
|
| 3 beds/2 baths 2078 Sq. Ft. $854,900 ID #16010689 - Listing courtesy of REMAX Alliance | | |
|
| 3 beds/3 baths 2100 Sq. Ft. $925,000 ID #16005318 - Listing courtesy of Carolina One Real Estate | | |
|
| 5 beds/4 baths 3718 Sq. Ft. $1,174,000 ID #16010401 - Listing courtesy of Carolina One Real Estate | | |
|
No comments:
Post a Comment