| 3 beds/2 baths 1679 Sq. Ft. $539,900 ID #16005121 - Listing courtesy of REMAX Alliance | | |
|
| 3 beds/3 baths 1717 Sq. Ft. $559,900 ID #16005145 - Listing courtesy of REMAX Alliance | | |
|
| 3 beds/3 baths 1354 Sq. Ft. $589,000 ID #16009210 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/3 baths 1823 Sq. Ft. $595,000 ID #16009309 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/3 baths 1566 Sq. Ft. $795,000 ID #16009216 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/2 baths 2016 Sq. Ft. $825,000 ID #15015944 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 3 beds/3 baths 1880 Sq. Ft. $825,000 ID #16009313 - Listing courtesy of Carolina One Real Estate | | |
|
| 6 beds/2 baths 2588 Sq. Ft. $949,000 ID #15029124 - Listing courtesy of Wild Dunes Real Estate, LLC | | |
|
| 4 beds/3 baths 1975 Sq. Ft. $1,006,000 ID #16009166 - Listing courtesy of REMAX Alliance | | |
|
| 4 beds/3 baths 2886 Sq. Ft. $1,050,000 ID #16009405 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/4 baths 2400 Sq. Ft. $1,199,000 ID #15030718 - Listing courtesy of Carolina One Real Estate | | |
|
| 6 beds/6 baths 3727 Sq. Ft. $1,875,000 ID #16009324 - Listing courtesy of Carroll Realty | | |
|
No comments:
Post a Comment