| 4 beds/2 baths 2216 Sq. Ft. $333,000 ID #16000027 - Listing courtesy of Oswald-Cole & Associates Inc. | | |
|
| 1 beds/1 baths 800 Sq. Ft. $450,000 ID #16008521 - Listing courtesy of Carolina One Real Estate | | |
|
| 4 beds/2 baths 1919 Sq. Ft. $649,000 ID #16003024 - Listing courtesy of AgentOwned Preferred Group | | |
|
| 4 beds/3 baths 2184 Sq. Ft. $670,000 ID #15018911 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/3 baths 1633 Sq. Ft. $729,000 ID #16008610 - Listing courtesy of The Cassina Group | | |
|
| 6 beds/3 baths 2773 Sq. Ft. $775,000 ID #15023842 - Listing courtesy of Carolina One Real Estate | | |
|
| 3 beds/4 baths 2776 Sq. Ft. $810,000 ID #16008661 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/3 baths 2286 Sq. Ft. $849,000 ID #16008583 - Listing courtesy of Keller Williams Realty Chas. Islands | | |
|
| 3 beds/4 baths 2338 Sq. Ft. $875,000 ID #15029865 - Listing courtesy of Carroll Realty | | |
|
| 3 beds/3 baths 2543 Sq. Ft. $1,549,000 ID #16008697 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
| 4 beds/4 baths 4390 Sq. Ft. $2,200,000 ID #16008648 - Listing courtesy of Dunes Properties of Chas Inc | | |
|
No comments:
Post a Comment