| PRICE CHANGE Active $213,000 3 br | 3 ba | 1505 sq ft | Listing ID: 16028346 |
Listing courtesy of RE/MAX Pro Realty | | | | Active $259,900 3 br | 2 ba | 1160 sq ft | Listing ID: 17023102 |
Listing courtesy of AgentOwned Preferred Group | | | | PRICE CHANGE Active $300,000 3 br | 3 ba | 1661 sq ft | Listing ID: 17016912 |
Listing courtesy of Dunes Properties of Mt. Pleasant | | | | Active $316,000 4 br | 3 ba | 2002 sq ft | Listing ID: 17023047 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $330,000 4 br | 5 ba | 2512 sq ft | Listing ID: 17022884 |
Listing courtesy of RE/MAX Alliance | | | | Active $342,000 3 br | 4 ba | 2512 sq ft | Listing ID: 17022841 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $346,900 4 br | 3 ba | 2061 sq ft | Listing ID: 17019980 |
Listing courtesy of Carolina One Real Estate | | | | Active $359,900 3 br | 2 ba | 2135 sq ft | Listing ID: 17022857 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $365,000 4 br | 3 ba | 1940 sq ft | Listing ID: 17016612 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $369,000 4 br | 3 ba | 2150 sq ft | Listing ID: 17022259 |
Listing courtesy of Carolina One Real Estate | | | | Active $369,900 3 br | 3 ba | 2315 sq ft | Listing ID: 17022883 |
Listing courtesy of Keller Williams Realty Charleston | | | |
No comments:
Post a Comment