| PRICE CHANGE Active $305,000 3 br | 2 ba | 1368 sq ft | Listing ID: 17018794 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $330,000 3 br | 3 ba | 1828 sq ft | Listing ID: 17021369 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $335,000 3 br | 2 ba | 1660 sq ft | Listing ID: 17021188 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $335,000 3 br | 3 ba | 1613 sq ft | Listing ID: 17022209 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | PRICE CHANGE Active $336,900 3 br | 5 ba | 3891 sq ft | Listing ID: 17002931 |
Listing courtesy of REMAX Advanced Realty | | | | PRICE CHANGE Active $349,950 3 br | 3 ba | 1789 sq ft | Listing ID: 17015557 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $349,999 3 br | 2 ba | 1527 sq ft | Listing ID: 17020575 |
Listing courtesy of Low Country Realty of Charleston, LLC | | | | Active $350,000 3 br | 3 ba | 1783 sq ft | Listing ID: 17022075 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $357,500 3 br | 2 ba | 1758 sq ft | Listing ID: 17020152 |
Listing courtesy of Carolina One Real Estate | | | | Active $365,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17022278 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $372,500 3 br | 2 ba | 1564 sq ft | Listing ID: 17021266 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $374,900 4 br | 2 ba | 1676 sq ft | Listing ID: 17019640 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | |
No comments:
Post a Comment