| PRICE CHANGE Active $530,000 2 br | 2 ba | 1084 sq ft | Listing ID: 17010793 |
Listing courtesy of Ron Davis Realtors LLC | | | | PRICE CHANGE Active $550,000 3 br | 3 ba | 1578 sq ft | Listing ID: 17005209 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $574,900 2 br | 2 ba | 1229 sq ft | Listing ID: 16013496 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $689,000 3 br | 2 ba | 1520 sq ft | Listing ID: 17012017 |
Listing courtesy of Healthy Realty LLC | | | | PRICE CHANGE Active $828,300 4 br | 3 ba | 2056 sq ft | Listing ID: 17019608 |
Listing courtesy of King and Society Real Estate | | | | PRICE CHANGE Active $840,000 3 br | 4 ba | 2396 sq ft | Listing ID: 17006737 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $844,000 3 br | 3 ba | 3017 sq ft | Listing ID: 17009091 |
Listing courtesy of Century 21 Properties Plus | | | | PRICE CHANGE Active $875,000 4 br | 3 ba | 2434 sq ft | Listing ID: 17007639 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $949,500 3 br | 3 ba | 1616 sq ft | Listing ID: 16030446 |
Listing courtesy of RE/MAX Alliance | | | | Active $995,900 3 br | 3 ba | 3077 sq ft | Listing ID: 17021647 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | PRICE CHANGE Active $1,175,000 3 br | 4 ba | 3074 sq ft | Listing ID: 17017619 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $1,395,000 5 br | 5 ba | 4144 sq ft | Listing ID: 17014959 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
No comments:
Post a Comment