| Active $225,000 3 br | 2 ba | 1252 sq ft | Listing ID: 17030551 |
Listing courtesy of Carolina One Real Estate | | | | Active $310,000 3 br | 3 ba | 1660 sq ft | Listing ID: 17030524 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $364,900 3 br | 3 ba | 2150 sq ft | Listing ID: 17019979 |
Listing courtesy of Ellen O'Neil Realty | | | | PRICE CHANGE Active $359,000 3 br | 2 ba | 2052 sq ft | Listing ID: 17023216 |
Listing courtesy of Trademark Properties, Inc | | | | Active $319,000 3 br | 2 ba | 1550 sq ft | Listing ID: 17030051 |
Listing courtesy of JSP Realty, LLC | | | | Active $315,000 3 br | 3 ba | 1876 sq ft | Listing ID: 17030453 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $365,000 4 br | 2 ba | 1676 sq ft | Listing ID: 17030459 |
Listing courtesy of The Boulevard Company, LLC | | | |
No comments:
Post a Comment