| Active $289,900 3 br | 3 ba | 2285 sq ft | Listing ID: 17029448 |
Listing courtesy of Century 21 Properties Plus | | | | PRICE CHANGE Active $322,000 3 br | 2 ba | 1520 sq ft | Listing ID: 17026621 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $345,000 3 br | 3 ba | 1834 sq ft | Listing ID: 17022632 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $368,500 3 br | 2 ba | 2052 sq ft | Listing ID: 17023216 |
Listing courtesy of Trademark Properties, Inc | | | | Active $345,000 3 br | 2 ba | 1207 sq ft | Listing ID: 17029152 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $349,000 3 br | 2 ba | 1314 sq ft | Listing ID: 17029348 |
Listing courtesy of Arthur Ravenel Jr. Co. | | | | PRICE CHANGE Active $375,000 3 br | 1 ba | 1038 sq ft | Listing ID: 17021702 |
Listing courtesy of RE/MAX Alliance | | | |
No comments:
Post a Comment