| PRICE CHANGE Active $775,000 3 br | 3 ba | 1990 sq ft | Listing ID: 17028034 |
Listing courtesy of Brand Name Real Estate | | | | PRICE CHANGE Active $797,400 4 br | 3 ba | 2056 sq ft | Listing ID: 17019608 |
Listing courtesy of King and Society Real Estate | | | | PRICE CHANGE Active $798,000 4 br | 3 ba | 2210 sq ft | Listing ID: 17026672 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $829,000 4 br | 3 ba | 2348 sq ft | Listing ID: 17008404 |
Listing courtesy of Carroll Realty | | | | Active $839,900 3 br | 3 ba | 1629 sq ft | Listing ID: 17030078 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $925,000 4 br | 4 ba | 2563 sq ft | Listing ID: 17030482 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $949,000 2 br | 2 ba | 1230 sq ft | Listing ID: 17027484 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $995,000 4 br | 3 ba | 1975 sq ft | Listing ID: 17030398 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,090,000 3 br | 3 ba | 1644 sq ft | Listing ID: 17030162 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,095,000 4 br | 4 ba | 2997 sq ft | Listing ID: 17026134 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,115,000 4 br | 5 ba | 2544 sq ft | Listing ID: 17030263 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,449,000 5 br | 4 ba | 3974 sq ft | Listing ID: 17014152 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment