| PRICE CHANGE Active $229,900 3 br | 3 ba | 1548 sq ft | Listing ID: 17026563 |
Listing courtesy of Charleston Flat Fee Real Estate | | | | Active $275,000 3 br | 2 ba | 1378 sq ft | Listing ID: 17033503 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $326,500 3 br | 2 ba | 1413 sq ft | Listing ID: 17030763 |
Listing courtesy of Akers Ellis Real Estate LLC | | | | PRICE CHANGE Active $350,000 3 br | 2 ba | 1920 sq ft | Listing ID: 17027186 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $359,900 3 br | 3 ba | 1712 sq ft | Listing ID: 17033491 |
Listing courtesy of Carolina One Real Estate | | | | Active $369,900 3 br | 2 ba | 1804 sq ft | Listing ID: 17030117 |
Listing courtesy of Carolina Real Estate Connection, LLC | | | |
No comments:
Post a Comment