| Active $230,000 3 br | 2 ba | 1413 sq ft | Listing ID: 17032184 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $325,000 4 br | 2 ba | 1715 sq ft | Listing ID: 17027870 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $329,000 3 br | 2 ba | 1413 sq ft | Listing ID: 17030763 |
Listing courtesy of Akers Ellis Real Estate LLC | | | | Active $342,000 3 br | 3 ba | 1426 sq ft | Listing ID: 17032046 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $342,000 4 br | 4 ba | 2470 sq ft | Listing ID: 17032186 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $349,000 3 br | 3 ba | 1698 sq ft | Listing ID: 17032065 |
Listing courtesy of Brand Name Real Estate | | | | Active $375,000 4 br | 3 ba | 2153 sq ft | Listing ID: 17032108 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment