| PRICE CHANGE Active $1,029,000 4 br | 4 ba | 2236 sq ft | Listing ID: 17026132 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,049,000 3 br | 3 ba | 1644 sq ft | Listing ID: 17030162 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $1,100,000 5 br | 3 ba | 2591 sq ft | Listing ID: 17032805 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $1,175,000 4 br | 5 ba | 3322 sq ft | Listing ID: 17024873 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,199,000 5 br | 5 ba | 3200 sq ft | Listing ID: 17032703 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,293,000 4 br | 4 ba | 3096 sq ft | Listing ID: 17019795 |
Listing courtesy of Ron Davis Realtors LLC | | | | Active $1,330,000 3 br | 3 ba | 1644 sq ft | Listing ID: 17032792 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,346,500 5 br | 4 ba | 3701 sq ft | Listing ID: 17017054 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,354,000 5 br | 4 ba | 3680 sq ft | Listing ID: 17014729 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $1,485,000 5 br | 5 ba | 4576 sq ft | Listing ID: 17005654 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | PRICE CHANGE Active $1,585,000 5 br | 5 ba | 3683 sq ft | Listing ID: 17014813 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $1,700,000 3 br | 3 ba | 2800 sq ft | Listing ID: 17032712 |
Listing courtesy of Exit Realty Lifestyle Charleston | | | |
No comments:
Post a Comment