| Active $185,000 3 br | 2 ba | 1169 sq ft | Listing ID: 18001517 |
Listing courtesy of Carolina One Real Estate | | | | Active $215,000 3 br | 1 ba | 1446 sq ft | Listing ID: 18001358 |
Listing courtesy of Carolina One Real Estate | | | | Active $225,000 3 br | 2 ba | 1294 sq ft | Listing ID: 18000805 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $259,000 3 br | 2 ba | 1494 sq ft | Listing ID: 18001415 |
Listing courtesy of Luxury Simplified Real Estate, INC | | | | Active $285,000 3 br | 2 ba | 1300 sq ft | Listing ID: 18001347 |
Listing courtesy of Carolina One Real Estate | | | | Active $299,999 3 br | 3 ba | 1496 sq ft | Listing ID: 18001350 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $299,999 3 br | 3 ba | 1475 sq ft | Listing ID: 17030303 |
Listing courtesy of Healthy Realty LLC | | | | Active $329,000 3 br | 2 ba | 1590 sq ft | Listing ID: 18001372 |
Listing courtesy of BHHS Carolina Sun Real Estate | | | | Active $355,000 3 br | 2 ba | 1700 sq ft | Listing ID: 18001338 |
Listing courtesy of EarthWay Real Estate | | | | Active $359,000 3 br | 2 ba | 1707 sq ft | Listing ID: 18001427 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $364,900 4 br | 3 ba | 2065 sq ft | Listing ID: 18001397 |
Listing courtesy of AgentOwned Preferred Group | | | |
No comments:
Post a Comment