| Active $315,000 3 br | 3 ba | 2509 sq ft | Listing ID: 18000014 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $325,000 3 br | 4 ba | 2509 sq ft | Listing ID: 17021248 |
Listing courtesy of Brand Name Real Estate | | | | Active $329,000 3 br | 2 ba | 1314 sq ft | Listing ID: 18000059 |
Listing courtesy of Carolina One Real Estate | | | | Active $339,900 3 br | 2 ba | 1659 sq ft | Listing ID: 17033592 |
Listing courtesy of Dunes Properties of Mt. Pleasant | | | | Active $344,900 3 br | 3 ba | 1746 sq ft | Listing ID: 17018518 |
Listing courtesy of Weichert Palmetto Coast | | | | PRICE CHANGE Active $348,750 3 br | 2 ba | 1803 sq ft | Listing ID: 17020926 |
Listing courtesy of The Litchfield Company Real Estate | | | | PRICE CHANGE Active $355,000 3 br | 2 ba | 1509 sq ft | Listing ID: 17031616 |
Listing courtesy of Carolina One Real Estate | | | | Active $370,000 4 br | 3 ba | 2633 sq ft | Listing ID: 17018158 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment