| PRICE CHANGE Active $505,000 2 br | 2 ba | 1064 sq ft | Listing ID: 17028685 |
Listing courtesy of Carolina One Real Estate | | | | Active $695,000 3 br | 3 ba | 1738 sq ft | Listing ID: 18000437 |
Listing courtesy of Speelman Properties | | | | Active $699,000 3 br | 3 ba | 1644 sq ft | Listing ID: 18000466 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $774,800 4 br | 3 ba | 2056 sq ft | Listing ID: 17019608 |
Listing courtesy of King and Society Real Estate | | | | Active $825,000 6 br | 3 ba | 2773 sq ft | Listing ID: 18000599 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $900,000 3 br | 4 ba | 3086 sq ft | Listing ID: 17002475 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,099,000 3 br | 2 ba | 2832 sq ft | Listing ID: 18000670 |
Listing courtesy of Ron Davis Realtors LLC | | | | Active $1,375,000 4 br | 3 ba | 3038 sq ft | Listing ID: 18000893 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,475,000 4 br | 4 ba | 3493 sq ft | Listing ID: 18000550 |
Listing courtesy of BH&G RE The Beach Company | | | | PRICE CHANGE Active $1,595,000 5 br | 4 ba | 2935 sq ft | Listing ID: 17005051 |
Listing courtesy of Daniel Ravenel Sotheby's International Realty | | | | Active $2,100,000 4 br | 5 ba | 4356 sq ft | Listing ID: 18000478 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $2,197,500 5 br | 7 ba | 4401 sq ft | Listing ID: 17016389 |
Listing courtesy of Dunes Properties of Chas Inc | | | |
No comments:
Post a Comment