| PRICE CHANGE Active $625,000 2 br | 2 ba | 1302 sq ft | Listing ID: 17007522 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $639,000 3 br | 3 ba | 1944 sq ft | Listing ID: 17022735 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $675,000 2 br | 2 ba | 1273 sq ft | Listing ID: 18005482 |
Listing courtesy of RE/MAX Alliance | | | | Active $845,000 3 br | 4 ba | 1369 sq ft | Listing ID: 18005862 |
Listing courtesy of Carolina One Real Estate | | | | Active $895,000 3 br | 3 ba | 1605 sq ft | Listing ID: 18005869 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $899,000 5 br | 4 ba | 1895 sq ft | Listing ID: 18005332 |
Listing courtesy of Carroll Realty | | | | Active $950,000 4 br | 3 ba | 2471 sq ft | Listing ID: 18005909 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,395,000 3 br | 4 ba | 2533 sq ft | Listing ID: 18005747 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | PRICE CHANGE Active $1,599,000 5 br | 5 ba | 4802 sq ft | Listing ID: 17023605 |
Listing courtesy of Carolina One Real Estate | | | | Active $1,695,000 6 br | 7 ba | 4436 sq ft | Listing ID: 18003945 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,700,000 7 br | 6 ba | 4914 sq ft | Listing ID: 18005246 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $1,950,000 5 br | 6 ba | 3116 sq ft | Listing ID: 18005628 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment