| Active $240,000 3 br | 2 ba | 1413 sq ft | Listing ID: 18005934 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $246,500 3 br | 2 ba | 1197 sq ft | Listing ID: 18005959 |
Listing courtesy of AgentOwned Preferred Group In | | | | Active $278,900 3 br | 3 ba | 1520 sq ft | Listing ID: 18006139 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $300,000 3 br | 1 ba | 1130 sq ft | Listing ID: 17033418 |
Listing courtesy of NV Realty Group | | | | Active $314,900 3 br | 2 ba | 1344 sq ft | Listing ID: 18006158 |
Listing courtesy of iSave Realty | | | | PRICE CHANGE Active $319,900 3 br | 2 ba | 1430 sq ft | Listing ID: 18002872 |
Listing courtesy of RE/MAX Alliance | | | | PRICE CHANGE Active $320,000 3 br | 2 ba | 1340 sq ft | Listing ID: 17033073 |
Listing courtesy of Lowcountry Charmed | | | | PRICE CHANGE Active $329,900 4 br | 4 ba | 2559 sq ft | Listing ID: 17033142 |
Listing courtesy of Marketplace Housing | | | | PRICE CHANGE Active $334,000 3 br | 2 ba | 1686 sq ft | Listing ID: 18004217 |
Listing courtesy of Matt O'Neill Real Estate | | | | Active $334,900 3 br | 2 ba | 1655 sq ft | Listing ID: 18006093 |
Listing courtesy of RE/MAX Alliance | | | | Active $369,500 4 br | 2 ba | 1822 sq ft | Listing ID: 18005962 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $370,000 3 br | 2 ba | 1888 sq ft | Listing ID: 17024988 |
Listing courtesy of NV Realty Group | | | |
No comments:
Post a Comment