| PRICE CHANGE Active $435,000 2 br | 3 ba | 1300 sq ft | Listing ID: 17021439 |
Listing courtesy of Wild Dunes Real Estate, LLC | | | | Active $500,000 2 br | 2 ba | 1064 sq ft | Listing ID: 18007597 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $550,000 3 br | 3 ba | 1566 sq ft | Listing ID: 18007992 |
Listing courtesy of ChuckTown Homes, LLC | | | | Active $560,000 3 br | 2 ba | 1409 sq ft | Listing ID: 18007987 |
Listing courtesy of Dunes Properties of Chas Inc | | | | PRICE CHANGE Active $625,000 3 br | 3 ba | 1386 sq ft | Listing ID: 17026330 |
Listing courtesy of Beachside Real Estate | | | | PRICE CHANGE Active $650,000 3 br | 2 ba | 1367 sq ft | Listing ID: 18005027 |
Listing courtesy of Carolina One Real Estate | | | | Active $679,000 3 br | 3 ba | 1600 sq ft | Listing ID: 18008064 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $885,000 3 br | 4 ba | 1976 sq ft | Listing ID: 18007981 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $971,000 3 br | 4 ba | 2552 sq ft | Listing ID: 17032815 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $1,130,000 5 br | 5 ba | 3025 sq ft | Listing ID: 18002769 |
Listing courtesy of Keller Williams Realty Chas. Islands | | | | PRICE CHANGE Active $1,249,000 4 br | 4 ba | 3462 sq ft | Listing ID: 17027365 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,499,000 6 br | 6 ba | 3320 sq ft | Listing ID: 18008153 |
Listing courtesy of Beachside Real Estate | | | |
No comments:
Post a Comment