| Active $245,000 3 br | 2 ba | 1397 sq ft | Listing ID: 18019495 |
Listing courtesy of Coldwell Banker Residential Brokerage | | | | Active $245,000 3 br | 2 ba | 1274 sq ft | Listing ID: 18019743 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $319,900 3 br | 2 ba | 1426 sq ft | Listing ID: 18014951 |
Listing courtesy of The Boulevard Company, LLC | | | | Active $325,000 3 br | 2 ba | 1522 sq ft | Listing ID: 18019611 |
Listing courtesy of The Charleston Property Company | | | | Active $340,000 3 br | 2 ba | 1250 sq ft | Listing ID: 18019772 |
Listing courtesy of The Boulevard Company, LLC | | | | PRICE CHANGE Active $349,000 4 br | 3 ba | 2065 sq ft | Listing ID: 18010833 |
Listing courtesy of Keller Williams Realty Charleston | | | | PRICE CHANGE Active $350,000 4 br | 3 ba | 2435 sq ft | Listing ID: 18004970 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $362,900 5 br | 3 ba | 2730 sq ft | Listing ID: 18009108 |
Listing courtesy of Southern Breezes Real Estate Ltd. Co | | | | Active $375,000 3 br | 2 ba | 1400 sq ft | Listing ID: 18019681 |
Listing courtesy of Carolina One Real Estate | | | |
No comments:
Post a Comment