| PRICE CHANGE Active $849,000 3 br | 2 ba | 2288 sq ft | Listing ID: 18019386 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $850,000 4 br | 3 ba | 2280 sq ft | Listing ID: 17008530 |
Listing courtesy of Keller Williams Realty Charleston | | | | Active $879,000 3 br | 3 ba | 2135 sq ft | Listing ID: 18020183 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $975,000 3 br | 3 ba | 1965 sq ft | Listing ID: 18009625 |
Listing courtesy of Carolina One Real Estate | | | | Active $994,600 3 br | 4 ba | 3209 sq ft | Listing ID: 18020513 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,200,000 6 br | 5 ba | 2456 sq ft | Listing ID: 17011986 |
Listing courtesy of Matt O'Neill Real Estate | | | | PRICE CHANGE Active $1,259,999 4 br | 4 ba | 2820 sq ft | Listing ID: 17029835 |
Listing courtesy of AgentOwned Preferred Group In | | | | PRICE CHANGE Active $1,498,000 5 br | 6 ba | 3232 sq ft | Listing ID: 17003838 |
Listing courtesy of Dunes Properties of Chas Inc | | | | Active $1,500,000 5 br | 4 ba | 3679 sq ft | Listing ID: 18020402 |
Listing courtesy of Carolina One Real Estate | | | | PRICE CHANGE Active $1,595,000 4 br | 3 ba | 2224 sq ft | Listing ID: 18017187 |
Listing courtesy of MLSTOSELL.COM | | | | Active $1,795,000 5 br | 5 ba | 3396 sq ft | Listing ID: 18020780 |
Listing courtesy of The Cassina Group | | | | PRICE CHANGE Active $2,098,000 4 br | 4 ba | 4337 sq ft | Listing ID: 18014985 |
Listing courtesy of Sand Dollar Real Estate Group | | | |
No comments:
Post a Comment